<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>RecoverData.in</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.recoverdata.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Recover</Author_First_Name>
			<Author_Last_Name>Data</Author_Last_Name>
			<Author_Email>info@recoverdata.in</Author_Email>
			<Contact_First_Name>Recover</Contact_First_Name>
			<Contact_Last_Name>Data</Contact_Last_Name>
			<Contact_Email>info@recoverdata.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@recoverdata.in</Sales_Email>
			<Support_Email>support@recoverdata.in</Support_Email>
			<General_Email>info@recoverdata.in</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Business Invoice Software</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for backup and restore of database.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6280999</File_Size_Bytes>
			<File_Size_K>6133</File_Size_K>
			<File_Size_MB>5.99</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Financial, accounting, bookkeeping, invoice, inventory, management, software, tool, utility, application, cash, barcode, vouchers, balance, sheets, stock, records, user, enterprise, sale, purchase, organization, company, ledgers, security, business</Keywords>
			<Char_Desc_45>Barcode enabled financial accounting software</Char_Desc_45>
			<Char_Desc_80>Financial accounting inventory management utility support all barcode fonts</Char_Desc_80>
			<Char_Desc_250>Organizational Invoice bookkeeping software is supported by barcode reader. Financial accounting management tool efficiently manages general ledgers, cash or day book, credit reports, receipt vouchers, sale purchase records and inventory records.</Char_Desc_250>
			<Char_Desc_450>Inventory management and invoice billing software maintain sales purchase records, day book, inventory records, cask book, credit reports or journal entries in real time basis. Advanced bookkeeping tool uses barcode system to reduce the data redundancy. Financial account handling utility assists user in preparing financial reports or to maintain balance sheets. Enterprise tool helps users to calculate profit or loss earned by an organization.</Char_Desc_450>
			<Char_Desc_2000>Professionally designed financial accounting and inventory management software manages entire accounting details of organizations with the help of barcode systems. Advanced bookkeeping tool handles cash book, day book, bank book or journal book efficiently. Invoice billing utility permits accountant to maintain general ledgers entries, payment receipt vouchers, sale purchase records, money or cash vouchers, credit reports, inventory records or financial reports in real time basis. Economical financial accounting tool recognize each product of company via barcode and define it uniquely. Bookkeeping software also reduces data redundancy in database or financial records of organizations. Invoice billing software permit user to create financial reports in PDF or TXT format as per company need. Inventory management application is affordable and designed for big or small organizations. Financial accounting tool smartly incorporates all business solutions for developing or developed organizations. This software also offers various level of authentication to protect confidential or secure data from unwanted access.
Features:
* Financial accounting software assists user in handling entire organizational inventory records or accounting details. 
* Fully customized bookkeeping tool guides user in analyzing previous year’s financial reports to generate total revenue earned by a company within entire year. 
* All Windows based operating systems including Win 98, 2000, 2003, XP, XP Professional and Vista editions are perfectly compatible to work with accounting software.
* Software facilitates user to take back up from previously stored records to predict actual growth or expenditures of an organizations. 
* Multilevel security feature of software does not allow unauthenticated user to operate on private or confidential financial records.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.recoverdata.in/recovery-data/business-accounting-enterprise.html</Application_Info_URL>
			<Application_Order_URL>https://www.recoverdata.in/recovery-data/business-accounting-enterprise.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.recoverdata.in/recdt-accent-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.recoverdata.in/recdt-accent-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.recoverdata.in/recdt-accent.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.recoverdata.in/downloads/AccBillInvEnterpriseDemo.zip</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
