<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>RecoverData.in</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.recoverdata.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Recover</Author_First_Name>
			<Author_Last_Name>Data</Author_Last_Name>
			<Author_Email>info@recoverdata.in</Author_Email>
			<Contact_First_Name>Recover</Contact_First_Name>
			<Contact_Last_Name>Data</Contact_Last_Name>
			<Contact_Email>info@recoverdata.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@recoverdata.in</Sales_Email>
			<Support_Email>support@recoverdata.in</Support_Email>
			<General_Email>info@recoverdata.in</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Billing Management Tool</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for advanced financial analysis</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>31037949</File_Size_Bytes>
			<File_Size_K>30310</File_Size_K>
			<File_Size_MB>29.60</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info/>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Billing, software, generate, bill, report, invoice, ledger, payment, tax, stock, information, financial, inventory, management, tool, produce, organization, transaction, record, manager, balance sheet, business, sales, purchase, item, order, detail</Keywords>
			<Char_Desc_45>Billing management tool keep retainer records</Char_Desc_45>
			<Char_Desc_80>eEnterprise accounting software manages stock of inventory and generate reports</Char_Desc_80>
			<Char_Desc_250>Billing and inventory management program easily produce and retain expense, invoices and ledger report of finance details of organization. Bill tracker tool is useful software to control the stock of small to large organization.</Char_Desc_250>
			<Char_Desc_450>Inventory systems software provide very simple way to manage company’s ledger report and financial report, sales purchase order report with update and editing options. Billing and inventory management software automatically analyze and maintain the organization database records. Billing software also has option to manage vendor, employee and client information separately without need of any technical knowledge of computer and technical support.</Char_Desc_450>
			<Char_Desc_2000>How can you easily create and print company’s inventory or database generated report, ledger and files! Professional inventory program build an effective inventory model that helps to simulate your business and manage optional safety stock and replenishment levels of stock. Inventory control software is simple to use and specially designed for industry professionals including consultants, accountants, programmers, lawyers, pc technicians and engineers. Billing management program is very effective on that places where you have problems in maintenance of daily transaction detail of your company. Billing management tool is powerful and affordable inventory software for all type of small or big sized business. eEnterprise accounting utility support all type of windows operating system including Windows Vista Home, Windows Vista Business, Windows XP, NT, ME, 2000 and 2003 server. Billing and inventory management software track all types of invoices, bills and reports and regularly update database of company. Invoice management software maintains records in order customer ID, customer name, invoice number, amount, date and time of product delivery etc.
Features:
* Professional inventory program easily generate various type of reports stock detail, ledger, balance sheet, production and purchasing report.
* Any industry professional can use this billing software including lawyers, pc technicians, consultants and vendors.
* Support all windows operating system and there is no requirement of technical information of computer.
* Easy to use and powerful program helps user to update, delete or modify company’ database.
* Quickly save and generate reports about company’s daily transaction.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.recoverdata.in</Application_Info_URL>
			<Application_Order_URL>https://www.recoverdata.in</Application_Order_URL>
			<Application_Screenshot_URL>https://www.recoverdata.in/recdt-accounting-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.recoverdata.in/recdt-accounting-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.recoverdata.in/recdt-accounting.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.recoverdata.in/downloads/BillingInventoryMgmtDemo.zip</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
