<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>RecoverData.in</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.recoverdata.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Recover</Author_First_Name>
			<Author_Last_Name>Data</Author_Last_Name>
			<Author_Email>info@recoverdata.in</Author_Email>
			<Contact_First_Name>Recover</Contact_First_Name>
			<Contact_Last_Name>Data</Contact_Last_Name>
			<Contact_Email>info@recoverdata.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@recoverdata.in</Sales_Email>
			<Support_Email>support@recoverdata.in</Support_Email>
			<General_Email>info@recoverdata.in</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Label Printing Software</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Postnet and Planet barcode standard </Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3638658</File_Size_Bytes>
			<File_Size_K>3553</File_Size_K>
			<File_Size_MB>3.47</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, label, printing, software, labeling, Code, bar code, BMP, files, imaging, composite, creator, maker, tool, wizard, create, Codabar, Code 39, image, scanner, Code11, jpeg, generator, utility, producer, development, application</Keywords>
			<Char_Desc_45>Barcode creator wizard make bmp barcode image</Char_Desc_45>
			<Char_Desc_80>Barcode label designer software create printable barcode label and asset tags</Char_Desc_80>
			<Char_Desc_250>Barcode label design software can generate high resolution Code 39, Postnet, Planet etc barcode image file in jpeg, bmp and gif format. Barcode maker tool facilitate to develop barcodes in sequential or random series in stickers, labels formats.</Char_Desc_250>
			<Char_Desc_450>Barcode label designer software quickly creates barcodes and provides facility to save these barcodes in gif, jpeg and bmp format. Application is reliable and leads your barcode labeling and printing needs without need of any technical support. Barcode processing software generates printable barcodes that can be printed by any normal printers. Tool supports many character sets and numeric symbologies approximately 12 to 14 digits longs.</Char_Desc_450>
			<Char_Desc_2000>Barcode maker software creates printable and sannable barcodes image file that can easily print by any normal printer. Program easily runs with all windows operating system including Windows Vista and comes with new highly user interactive GUI interface therefore everyone can easily operate barcode generator wizard without need of any technical guidance. Barcode label design software is capable to generate barcode in stickers, label or asset tags format in various image format like bmp, jpeg, gif etc. Application provides facility to create high resolution barcodes and facilitates to customize your generated bar code label colour, background colour, caption font, caption colour etc as per requirement of user. Barcode image creator wizard give you a best way to develop your barcode image file in minimal time and reasonable price. Software can quickly generates barcode labels in various standard barcode standards such as Code 128 SET A, Code 128 SET B, Code 128 SET C, Code93, MSI Plessey, Planet, Code 39, Code11, Codabar, Interleaved 2 of 5 and Postnet standard. Barcode processing tool supports all type symbols, character sets like uppercase letter (A-Z), lowercase letter (a-z), number (0-9), special character (+, =, $,..). Barcode program is as such design that every organization likes Transportation, Ware housing, Medical healthcare, Chemical industries, manufacturing plants, Pharmaceutical, Shipping, Electronics etc can use it.
Features:
* Barcode generator is capable to develop barcodes in Code, Postnet, Planet and MSI Plessey standard barcode.
* Barcode label design software supports all windows operating system including Windows Vista, XP, ME, NT, 98, 2003 server and 2000.
* Barcode maker tool facilitates user to generate barcode labels in bulk and also capable to create barcodes in sequential or random series.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.recoverdata.in/recovery-data/barcode-label-maker.html</Application_Info_URL>
			<Application_Order_URL>https://www.recoverdata.in/recovery-data/barcode-label-maker.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.recoverdata.in/recdt-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.recoverdata.in/recdt-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.recoverdata.in/recdt-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.recoverdata.in/downloads/barcode-maker-demo.zip</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
